Description
We manufacture the satisfied quality and the complete range of Stainless Steel Wire Cloth,including stainless square mesh,stainless steel dutch weave wire mesh.Stainless steel is wearing-resisting,heat-resisting,acid-resisting and corrosion resisting,because of its characteristics,the mesh made of stainless steel is extensively used in mining,chemical industry,food industry and pharmaceutical industry.
Weave Method
Plain weave: This is the most commonly used weave.Each warp wire crosses alternately above and below each weft wire. Warp and weft wires generally have the same diameter.
Twill weave:Each weft wire passes alternately over two,and then under two successive warp wires and each warp wire passes alternately over two and under two successive weft wires.It is possible to be used to allow a heavier than standard wire diameter.We can supply the mesh from 30 mesh -500 mesh.
Plain dutch weave:Woven as a plain weave,but with the warp wires of greater diameter than the weft wires.The weft wires are very close together so that a so-called zero-mesh structure is formed;while the warp wires are thicker and arranged wider apart.
Twill dutch weave: “Twill” indicates the warp and weft wires pass alternately above two and below two wires.”Dutch” refers to the use of a heavier warp wire diameter in conjunction with a lighter weft wire diameter.This weave shows a combination of twill and dutch weave.
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1 x 1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2 X 2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3 X 3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4 X 4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4 X 4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5 X 5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6 X 6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8 X 8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10 X 10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10 X 10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12 X 12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12 X 12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14 X 14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14 X 14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16 X 16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18 X 18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20 X 20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20 X 20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24 X 24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30 X 30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30 X 30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30 X 30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35 X 35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40 X 40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50 X 50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50 X 50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60 X 60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60 X 60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70 X 70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80 X 80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80 X 80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90 X 90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100 X 100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100 X 100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100 X 100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110 X 110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120 X 120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150 X 150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160 X 160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180 X 180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200 X 200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250 X 250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270 X 270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300 X 300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325 X 325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400 X 400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500 X 500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635 X 635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Stainless Steel Plain Dutch Weave Wire Cloth
Mesh count per inch |
Wire diameter in inch |
Absolute filter rating microns |
Nominal filter rating microns |
8 X 85 | .014 ×.0126 | 300-320 | 310 |
12 X 64 |
.024 ×.0165 |
260-280 | 250 |
14 X 88 |
.020 ×.013 |
255-275 | 250 |
20 X 150 |
.0098 ×.007 |
155-185 | 120 |
24 X 110 |
.015 ×.010 |
115-128 | 110 |
30 X 150 |
.009 ×.007 |
90-105 | 90 |
40 X 200 |
.007 ×.0055 |
70-80 | 70 |
50 X 250 |
.0055 ×.0045 |
52-57 | 55 |
80 X 400 |
.0049 ×.0028 |
40-45 | 40 |
Mesh count per inch | Wire diameter in inch |
Absolute filter rating microns |
Nominal filter rating microns |
20 X 250 |
.0098×.0079 |
100-118 | 100 |
30 X 360 |
.0098 ×.0060 |
95-105 | 90 |
40 X 560 |
.0070 ×.0040 |
75-83 | 65 |
80 X 700 |
.0040 ×.0030 |
35-38 | 35 |
200 X 600 |
.0024 ×.0018 |
28-32 | 30 |
165 X 800 |
.0028 ×.0020 |
25-29 | 25 |
165 X 1400 |
.0028 ×.0016 |
16-18 | 15 |
200 X 1400 |
.0028 ×.0016 |
12-14 | 10 |
250 X 1400 |
.0022 ×.0016 |
11-13 | 9 |
325 X 2300 |
.0015 ×.0010 |
8-9 | 5 |
500 X 3600 |
.0010 x.0006 |
2-3 | 1 |
Tags: Stainless steel wire mesh,stainless wire cloth,plain dutch weave wire mesh,twill dutch weave wire mesh